Pricing
Transparent pricing for every business
Choose a cloud PBX plan, a SIP trunk plan or build your own setup from the price list. All prices are net.
PBX plans
A complete cloud phone system for your team.
SIP trunk plans
Connect your own PBX. Pay-as-you-go or a committed-use discount, priced to your traffic.
Detailed price list (PLN)
PiTelecom service price list, valid from 1 August 2020. Net prices in Polish złoty.
Services
| Service | Quantity | Monthly fee |
|---|---|---|
| PBX extension / user | 1 | 5 zł |
| Additional PBX extensions pack | 5 | 20 zł |
| PSTN number | 1 | 10 zł |
| PSTN numbers 2-5 | — | 8 zł per number |
| PSTN numbers 6-30 | — | 6 zł per number |
| PSTN numbers above 30 | — | 5 zł per number |
| Call recording (REC) | 5 GB | 12 zł |
| Virtual fax (fax2mail and web2fax) | — | 16 zł |
| ContactCenter application | — | 49 zł |
| Subscriber panel application | — | 99 zł |
| CallButton interface | — | 23 zł |
Call rates
| Outgoing calls to PSTN | Price per minute |
|---|---|
| Landline operators | 0,07 zł |
| Mobile operators | 0,15 zł |
Additional services
| Service | Unit | Cost |
|---|---|---|
| PBX design and setup, up to 10 users | – | 100 zł |
| PBX design and setup, over 10 users | per number | 10 zł |
| PBX reconfiguration | up to 1 hour | 80 zł |
| Service modification | up to 15 minutes | 25 zł |
| Monthly support | per month | 100 zł |
Prices are net (VAT not included) and may change. Contact sales for an individual quote.
Ready to move your phones to the cloud?
Tell us how many users, numbers and sites you have. We will prepare a free, no-obligation quote.